janborg/contao-h4a_tabellen
file_download 155
star 3
| Version | Freigabe-Notizen und Änderungs-Log |
|---|---|
| v4.0.20 | ## What's Changed * Fix: Revert "Feat: use CacheTagManager instead of EntityCacheTags" by @janborg in https://github.com/janborg/contao-h4a_tabellen/pull/140 * CacheTagManager is not available in 5.3 **Full Changelog**: https://github.com/janborg/contao-h4a_tabellen/compare/v4.0.19...v4.0.20 |
| v4.0.19 | ## [4.0.19](https://github.com/janborg/contao-h4a_tabellen/compare/v4.0.18...v4.0.19) (2026-03-31) ### Bug Fixes * dont show empty halftime results ([f03e997](https://github.com/janborg/contao-h4a_tabellen/commit/f03e997bb62bb27b0d548c1d0ca1a16760b5fd88)) |
| v4.0.18 | ## [4.0.18](https://github.com/janborg/contao-h4a_tabellen/compare/v4.0.17...v4.0.18) (2026-03-31) ### Features * add deprecation info ([#133](https://github.com/janborg/contao-h4a_tabellen/issues/133)) ([a4c59d1](https://github.com/janborg/contao-h4a_tabellen/commit/a4c59d1f033e88dc884ace81e7efbb4e1df2d556)) * add release-please-manifest ([6e5d398](https://github.com/janborg/contao-h4a_tabellen/commit/6e5d398f217c6e1ab3def19e1394880d99f04a82)) * use CacheTagManager instead of EntityCacheTags ([c50c172](https://github.com/janborg/contao-h4a_tabellen/commit/c50c172725f15e7951b0a23e7ffa32a092165042)) * Use DI AsCallback instead of ServiceAnnotation ([68c2b18](https://github.com/janborg/contao-h4a_tabellen/commit/68c2b18fbeae96b3fbd35b6882fb49307910da48)) |
| v4.0.17 | ## [4.0.17](https://github.com/janborg/contao-h4a_tabellen/compare/v4.0.16...v4.0.17) (2026-03-28) ### Bug Fixes * Backend Routing for global Operations in UpdateHandballNetTeamsController ([248eb8f](https://github.com/janborg/contao-h4a_tabellen/commit/248eb8f75cca0101160ced6e5a9cb813bd29a7a4)) |
| v4.0.16 | ## [4.0.16](https://github.com/janborg/contao-h4a_tabellen/compare/v4.0.15...v4.0.16) (2026-03-11) ### Bug Fixes * check liga_name and shortname correctly ([ea21833](https://github.com/janborg/contao-h4a_tabellen/commit/ea21833bb36f94383327f3a38710251805cefbec)) |
| v4.0.15 | ## [4.0.15](https://github.com/janborg/contao-h4a_tabellen/compare/v4.0.14...v4.0.15) (2026-03-10) ### Bug Fixes * fill and update handballnet_id of events ([c4ca67f](https://github.com/janborg/contao-h4a_tabellen/commit/c4ca67fe7c262917566598482701287f05a6d445)) * get Liga name and acronym from phase in json ([f0ca9a7](https://github.com/janborg/contao-h4a_tabellen/commit/f0ca9a7dafba7aa38c209aaefa0f47dbcbc5a75b)) * wrong aray key for game state ([a856137](https://github.com/janborg/contao-h4a_tabellen/commit/a856137733ad6d879ff5b928b8f98c29e1f9f2f7)) |
| v4.0.14 | ## [4.0.14](https://github.com/janborg/contao-h4a_tabellen/compare/v4.0.13...v4.0.14) (2026-03-09) ### Bug Fixes * use 'state' to check, if game has ended ([#124](https://github.com/janborg/contao-h4a_tabellen/issues/124)) ([18de069](https://github.com/janborg/contao-h4a_tabellen/commit/18de069d09c663d71b5841242b85833200b14832)) |
| v4.0.13 | ## [4.0.13](https://github.com/janborg/contao-h4a_tabellen/compare/v4.0.12...v4.0.13) (2026-03-02) ### Bug Fixes * Backend Routing for global Operations in 5.7 ([#122](https://github.com/janborg/contao-h4a_tabellen/issues/122)) ([14a772d](https://github.com/janborg/contao-h4a_tabellen/commit/14a772d67512f5a5e0bacabe2ccf4e697d07f000)) |
| v4.0.12 | ## [4.0.12](https://github.com/janborg/contao-h4a_tabellen/compare/v4.0.11...v4.0.12) (2026-02-08) ### Bug Fixes * use ArrayInsert Global Operations for calendar_events ([2cd7afd](https://github.com/janborg/contao-h4a_tabellen/commit/2cd7afd7ab777d1d6e7c1e77562deebb30a9d189)) * use ArrayInsert Global Operations for tl_calendar ([1ffa1b9](https://github.com/janborg/contao-h4a_tabellen/commit/1ffa1b981a515a04a7ee2561aa8ae74a5199494e)) |
| v4.0.11 | ## [4.0.11](https://github.com/janborg/contao-h4a_tabellen/compare/4.0.10...v4.0.11) (2025-12-18) ### Miscellaneous Chores * add assignee in release-please ([#117](https://github.com/janborg/contao-h4a_tabellen/issues/117)) ([2b7c5f7](https://github.com/janborg/contao-h4a_tabellen/commit/2b7c5f76f659306fe400c4b49e3a300ee5c874f8)) |
| add Zeige mehr Versionen an | |
Wenn du mit der Maus über die Version fährst, kannst du das Veröffentlichungsdatum anzeigen lassen.